Flight direction and schedule
BackTimetable of domestic passenger from 1 October Ashgabat International Airport | ||||
Destination | Flight number | Depature day | Depature time | Arrival time |
Ashgabat - Dashoguz | T5-101 | every day | 06-00 | 06-50 |
Ashgabat - Dashoguz | T5-109 | every day | 18-00 | 18-50 |
Ashgabat - Dashoguz | T5-111 | every day | 21-50 | 22-40 |
Ashgabat - Dashoguz | T5-105 | 1,3,5,6,7 | 09-55 | 10-45 |
Ashgabat - Dashoguz | T5-103 | 2,4 | 09-50 | 10-40 |
Ashgabat - Turkmenabat | T5-171 | every day | 06-10 | 07-00 |
Ashgabat - Turkmenabat | T5-177 | every day | 18-10 | 19-00 |
Ashgabat - Turkmenabat | T5-179 | every day | 22-00 | 22-50 |
Ashgabat - Turkmenabat | T5-175 | 1,2,3,4,5 | 14-10 | 15-00 |
Ashgabat - Turkmenabat | T5-173 | 6 | 10-10 | 11-00 |
Ashgabat - Turkmenabat | T5-189 | 7 | 10-40 | 11-30 |
Ashgabat - Mary | T5-127 | every day | 06-30 | 07-10 |
Ashgabat - Mary | T5-131 | 1,2,3,5,6,7 | 18-35 | 19-15 |
Ashgabat - Mary | T5-133 | 4 | 19-20 | 20-00 |
Ashgabat - Balkanabat | T5-255 | 1 | 10-10 | 11-05 |
Ashgabat - Balkanabat | T5-257 | 2,5 | 10-15 | 11-10 |
Ashgabat - Balkanabat | T5-259 | 3 | 10-20 | 11-15 |
Ashgabat - Balkanabat | T5-261 | 4 | 10-25 | 11-20 |
Ashgabat - Balkanabat | T5-253 | 6,7 | 10-00 | 10-55 |
Ashgabat - Turkmenbashy | T5-241 | every day | 06-20 | 07-20 |
Ashgabat - Turkmenbashy | T5-247 | every day | 18-20 | 19-20 |
Ashgabat - Kerki | T5-313 | 1,2,3,4,5 | 10-00 | 11-00 |
Ashgabat - Kerki | T5-315 | 6,7 | 14-00 | 15-00 |
Dashoguz International Airport | ||||
Dashoguz - Ashgabat | T5-102 | every day | 07-50 | 08-40 |
Dashoguz - Ashgabat | T5-110 | every day | 19-50 | 20-40 |
Dashoguz - Ashgabat | T5-112 | every day | 23-40 | *00-30 |
Dashoguz - Ashgabat | T5-106 | 1,3,5,6,7 | 11-45 | 12-35 |
Dashoguz - Ashgabat | T5-104 | 2,4 | 15-25 | 16-15 |
Dashoguz - Balkanabat | T5-235 | 2,5 | 12-10 | 13-10 |
Dashoguz - Turkmenabat | T5-384 | 7 | 14-25 | 15-15 |
Dashoguz - Mary | T5-227 | 2,4 | 11-40 | 12-30 |
Turkmenabat International Airport | ||||
Turkmenabat - Ashgabat | T5-172 | every day | 08-00 | 08-50 |
Turkmenabat - Ashgabat | T5-178 | every day | 20-00 | 20-50 |
Turkmenabat - Ashgabat | T5-180 | every day | 23-50 | *00-40 |
Turkmenabat - Ashgabat | T5-176 | 1,2,3,4,5 | 16-00 | 16-50 |
Turkmenabat - Ashgabat | T5-174 | 6 | 12-00 | 12-50 |
Turkmenabat - Ashgabat | T5-190 | 7 | 16-15 | 17-05 |
Turkmenabat - Balkanabat | T5-388 | 1 | 14-15 | 15-35 |
Turkmenabat - Dashoguz | T5-383 | 7 | 12-30 | 13-25 |
Mary International Aeroport | ||||
Mary - Ashgabat | T5-128 | every day | 08-10 | 08-50 |
Mary - Ashgabat | T5-132 | 1,2,3,5,6,7 | 20-15 | 20-55 |
Mary - Ashgabat | T5-134 | 4 | 21-00 | 21-40 |
Mary - Dashoguz | T5-228 | 2,4 | 13-30 | 14-25 |
Mary - Balkanabat | T5-232 | 3 | 14-15 | 15-10 |
Balkanabat International Airport | ||||
Balkanabat - Ashgabat | T5-256 | 1 | 16-35 | 17-25 |
Balkanabat - Ashgabat | T5-258 | 2,5 | 16-10 | 17-00 |
Balkanabat - Ashgabat | T5-260 | 3 | 16-15 | 17-05 |
Balkanabat - Ashgabat | T5-262 | 4 | 17-20 | 18-10 |
Balkanabat - Ashgabat | T5-254 | 6,7 | 11-55 | 12-45 |
Balkanabat - Dashoguz | T5-236 | 2,5 | 14-10 | 15-10 |
Balkanabat - Kerki | T5-385 | 4 | 12-20 | 13-50 |
Balkanabat - Mary | T5-231 | 3 | 12-15 | 13-15 |
Balkanabat - Turkmenabat | T5-387 | 1 | 12-05 | 13-15 |
Turkmenbashi International Airport | ||||
Turkmenbashy - Ashgabat | T5-242 | every day | 08-30 | 09-30 |
Turkmenbashy - Ashgabat | T5-248 | every day | 20-30 | 21-30 |
Kerki International Airport | ||||
Kerki - Ashgabat | T5-314 | 1,2,3,4,5 | 12-00 | 13-00 |
Kerki - Ashgabat | T5-316 | 6,7 | 16-00 | 17-00 |
Kerki - Balkanabat | T5-386 | 4 | 14-50 | 16-20 |
note - departure time may change | ||||
* - Arrival time next day | ||||
Timetable of international passenger from 1 September Ashgabat International Airport | ||||
Destination | Flight number | Depature day | Depature time | Arrival time |
Ashgabat international Airport | ||||
Ashgabat - Dashoguz | T5-101 | every day | 06-00 | 06-50 |
Ashgabat - Dashoguz | T5-109 | every day | 18-00 | 18-50 |
Ashgabat - Dashoguz | T5-111 | every day | 21-50 | 22-40 |
Ashgabat - Dashoguz | T5-105 | 1,3,5,6,7 | 09-55 | 10-45 |
Ashgabat - Dashoguz | T5-103 | 2,4 | 09-50 | 10-40 |
Ashgabat - Turkmenabat | T5-171 | every day | 06-10 | 07-00 |
Ashgabat - Turkmenabat | T5-177 | every day | 18-10 | 19-00 |
Ashgabat - Turkmenabat | T5-179 | every day | 22-00 | 22-50 |
Ashgabat - Turkmenabat | T5-175 | 1,2,3,4,5 | 14-10 | 15-00 |
Ashgabat - Turkmenabat | T5-173 | 6 | 10-10 | 11-00 |
Ashgabat - Turkmenabat | T5-189 | 7 | 10-40 | 11-30 |
Ashgabat - Mary | T5-127 | every day | 06-30 | 07-10 |
Ashgabat - Mary | T5-131 | 1,2,3,5,6,7 | 18-35 | 19-15 |
Ashgabat - Mary | T5-133 | 4 | 19-20 | 20-00 |
Ashgabat - Balkanabat | T5-255 | 1 | 10-10 | 11-05 |
Ashgabat - Balkanabat | T5-257 | 2,5 | 10-15 | 11-10 |
Ashgabat - Balkanabat | T5-259 | 3 | 10-20 | 11-15 |
Ashgabat - Balkanabat | T5-261 | 4 | 10-25 | 11-20 |
Ashgabat - Balkanabat | T5-253 | 6,7 | 10-00 | 10-55 |
Ashgabat - Turkmenbashy | T5-241 | every day | 06-20 | 07-20 |
Ashgabat - Turkmenbashy | T5-247 | every day | 18-20 | 19-20 |
Ashgabat - Turkmenbashy | T5-245 | every day | 10-40 | 11-40 |
Ashgabat - Kerki | T5-313 | 1,2,3,4,5 | 10-00 | 11-00 |
Ashgabat - Kerki | T5-315 | 6,7 | 14-00 | 15-00 |
Dashoguz International Airport | ||||
Dashoguz - Ashgabat | T5-102 | every day | 07-50 | 08-40 |
Dashoguz - Ashgabat | T5-110 | every day | 19-50 | 20-40 |
Dashoguz - Ashgabat | T5-112 | every day | 23-40 | *00-30 |
Dashoguz - Ashgabat | T5-106 | 1,3,5,6,7 | 11-45 | 12-35 |
Dashoguz - Ashgabat | T5-104 | 2,4 | 15-25 | 16-15 |
Dashoguz - Balkanabat | T5-235 | 2,5 | 12-10 | 13-10 |
Dashoguz - Turkmenabat | T5-384 | 7 | 14-25 | 15-15 |
Dashoguz - Mary | T5-227 | 2,4 | 11-40 | 12-30 |
Turkmenabat International Airport | ||||
Turkmenabat - Ashgabat | T5-171 | every day | 06-10 | 07-00 |
Turkmenabat - Ashgabat | T5-177 | every day | 18-10 | 19-00 |
Turkmenabat - Ashgabat | T5-179 | every day | 22-00 | 22-50 |
Turkmenabat - Ashgabat | T5-175 | 1,2,3,4,5 | 14-10 | 15-00 |
Turkmenabat - Ashgabat | T5-173 | 6 | 10-10 | 11-00 |
Turkmenabat - Ashgabat | T5-189 | 7 | 10-40 | 11-30 |
Turkmenabat - Balkanabat | T5-388 | 1 | 14-15 | 15-35 |
Turkmenabat - Dashoguz | T5-383 | 7 | 12-30 | 13-25 |
Mary International Aeroport | ||||
Mary - Ashgabat | T5-128 | every day | 08-10 | 08-50 |
Mary - Ashgabat | T5-132 | 1,2,3,5,6,7 | 20-15 | 20-55 |
Mary - Ashgabat | T5-134 | 4 | 21-00 | 21-40 |
Mary - Dashoguz | T5-228 | 2,4 | 13-30 | 14-25 |
Mary - Balkanabat | T5-232 | 3 | 14-15 | 15-10 |
Balkanabat International Airport | ||||
Balkanabat - Ashgabat | T5-256 | 1 | 16-35 | 17-25 |
Balkanabat - Ashgabat | T5-258 | 2,5 | 16-10 | 17-00 |
Balkanabat - Ashgabat | T5-260 | 3 | 16-15 | 17-05 |
Balkanabat - Ashgabat | T5-262 | 4 | 17-20 | 18-10 |
Balkanabat - Ashgabat | T5-254 | 6,7 | 11-55 | 12-45 |
Balkanabat - Dashoguz | T5-236 | 2,5 | 14-10 | 15-10 |
Balkanabat - Kerki | T5-385 | 4 | 12-20 | 13-50 |
Balkanabat - Mary | T5-231 | 3 | 12-15 | 13-15 |
Balkanabat - Turkmenabat | T5-387 | 1 | 12-05 | 13-15 |
Turkmenbashi International Airport | ||||
Turkmenbashi - Ashgabat | T5-242 | every day | 08-30 | 09-30 |
Turkmenbashi - Ashgabat | T5-248 | every day | 20-30 | 21-30 |
Turkmenbashi - Ashgabat | T5-246 | every day | 12-40 | 13-40 |
Kerki International Airport | ||||
Kerki - Ashgabat | T5-314 | 1,2,3,4,5 | 12-00 | 13-00 |
Kerki - Ashgabat | T5-316 | 6,7 | 16-00 | 17-00 |
Kerki - Balkanabat | T5-386 | 4 | 14-50 | 16-20 |
note - departure time may change | ||||
* - Arrival time next day |
Schedule of passenger flights from Ashgabat International Airport from May 1, 2025 to October 25, 2025 | ||||
Destination | Flight number | Depature day | Depature time | Arrival time |
Ashgabat - Dubai | T5-817 | 1 | 07-55 | 09-25 |
Dubai - Ashgabat | T5-818 | 1 | 10-45 | 14-15 |
Ashgabat - Dubai | T5-811 | 5 | 07-55 | 09-25 |
Dubai - Ashgabat | T5-812 | 5 | 10-45 | 14-15 |
Ashgabat - Abu Dhabi | T5-825 | 3 | 07-00 | 08-30 |
Abu Dhabi - Ashgabat | T5-826 | 3 | 10-00 | 13-30 |
Ashgabat - Jeddah is valid from 01.08.2025 to 25.10.2025. | T5-885 | 3 | 12-40 | 15-10 |
Jeddah - Ashgabat is valid from 01.08.2025 to 25.10.2025. | T5-886 | 3 | 17-10 | 23-40 |
Ashgabat - Jeddah is valid from 01.08.2025 to 25.10.2025. | T5-887 | 5 | 02-40 | 05-10 |
Jeddah - Ashgabat is valid from 01.08.2025 to 25.10.2025. | T5-888 | 5 | 07-10 | 13-40 |
Ashgabat - Delhi | T5-531 | 3 | 01-25 | 05-35 |
Delhi - Ashgabat | T5-532 | 3 | 06-55 | 10-55 |
Ashgabat - Delhi | T5-533 | 4 | 06-40 | 10-50 |
Delhi - Ashgabat | T5-534 | 4 | 12-20 | 16-20 |
Ashgabat - Delhi is valid from 22.08.2025 to 13.09.2025. | T5-535 | 5 | 23-45 | 03-55 |
Delhi - Ashgabat is valid from 22.08.2025 to 13.09.2025. | T5-536 | 6 | 05-35 | 09-35 |
Ashgabat - Delhi is valid from 20.07.2025 to 10.08.2025. | T5-537 | 7 | 03-40 | 07-50 |
Delhi - Ashgabat is valid from 20.07.2025 to 10.08.2025. | T5-538 | 7 | 09-20 | 13-20 |
Ashgabat - Beijing | T5-607 | 5 | 18-00 | *03-20 |
Beijing - Ashgabat | T5-608 | 6 | 04-50 | 09-30 |
Ashgabat - Beijing | T5-605 | 7 | 03-35 | 12-20 |
Beijing - Ashgabat | T5-606 | 7 | 13-50 | 18-30 |
Ashgabat - Bangkok | T5-641 | 5 | 18-25 | *03-10 |
Bangkok - Ashgabat | T5-642 | 6 | 04-40 | 09-40 |
Ashgabat - Bangkok | T5-647 | 7 | 04-20 | 13-05 |
Bangkok - Ashgabat | T5-648 | 7 | 15-10 | 20-10 |
Ashgabat - Ho Chi Minh City | T5-651 | 2 | 15-10 | *01-30 |
Ho Chi Minh City - Ashgabat | T5-652 | 3 | 03-30 | 10-00 |
Ashgabat - Ho Chi Minh City | T5-653 | 4 | 07-00 | 17-20 |
Ho Chi Minh City - Ashgabat | T5-654 | 4 | 19-20 | *01-50 |
Ashgabat - Kuala Lumpur | T5-801 | 2 | 15-30 | *02-40 |
Kuala Lumpur - Ashgabat | T5-802 | 3 | 04-40 | 10-10 |
Ashgabat - Kuala Lumpur | T5-803 | 4 | 06-05 | 17-15 |
Kuala Lumpur - Ashgabat | T5-804 | 4 | 19-15 | *00-45 |
Ashgabat - London | T5-423 | 3 | 12-00 | 15-10 |
London - Ashgabat | T5-424 | 3 | 16-55 | *03-00 |
Ashgabat - London | T5-427 | 6 | 12-15 | 15-25 |
London - Ashgabat | T5-428 | 6 | 16-55 | *02-50 |
Ashgabat - Frankfurt | T5-461 | 3 | 13-20 | 16-20 |
Frankfurt - Ashgabat | T5-462 | 3 | 19-00 | *04-00 |
Ashgabat - Frankfurt | T5-463 | 6 | 11-40 | 15-00 |
Frankfurt - Ashgabat | T5-464 | 6 | 17-25 | *02-25 |
Ashgabat - Milan | T5-445 | 3 | 13-40 | 17-00 |
Milan - Ashgabat | T5-446 | 3 | 19-00 | *03-30 |
Ashgabat - Milan | T5-443 | 6 | 11-10 | 14-30 |
Milan - Ashgabat | T5-444 | 6 | 16-30 | *01-00 |
Ashgabat - Kazan | T5-739 | 3 | 15-00 | 16-15 |
Kazan - Ashgabat | T5-740 | 3 | 17-45 | 22-55 |
Ashgabat - Kazan | T5-737 | 7 | 15-00 | 16-15 |
Kazan - Ashgabat | T5-738 | 7 | 17-45 | 22-55 |
Ashgabat - Istanbul | T5-921 | 1,2,4,5 | 18-40 | 20-40 |
Istanbul - Ashgabat | T5-922 | 1,2,4,5 | 22-15 | *04-05 |
Ashgabat - Istanbul | T5-911 | 2,5 | 04-25 | 06-25 |
Istanbul - Ashgabat | T5-912 | 2,5 | 08-00 | 13-50 |
Ashgabat - Istanbul | T5-901 | 4,7 | 06-10 | 08-10 |
Istanbul - Ashgabat | T5-902 | 4,7 | 09-45 | 15-35 |
Ashgabat - Istanbul | T5-985 | 6 | 14-10 | 16-10 |
Istanbul - Ashgabat | T5-986 | 6 | 17-40 | 23-10 |
Ashgabat - Istanbul | T5-927 | 7 | 22-20 | *00-20 |
Istanbul - Ashgabat | T5-928 | 1 | 02-00 | 07-50 |
Note: The local time is indicated for each airport; | ||||
* - Arrival time next day | ||||
Timetable of international passenger flights from October 26, 2025 from Ashgabat International Airport | ||||
Destination | Flight number | Depature day | Depature time | Arrival time |
Ashgabat - Dubai | T5-817 | 1 | 19-10 | 20-40 |
Ashgabat - Dubai | T5-819 | 3 | 07-55 | 09-25 |
Ashgabat - Abu Dhabi | T5-825 | 5 | 17-45 | 19-15 |
Ashgabat - Jeddah | T5-883 | 2 | 03-00 | 05-00 |
Ashgabat - Jeddah | T5-885 | 3 | 13-10 | 15-10 |
Ashgabat - Jeddah | T5-887 | 5 | 03-10 | 05-10 |
Ashgabat - Delhi | T5-531 | 3 | 01-25 | 05-35 |
Ashgabat - Delhi | T5-533 | 4 | 09-20 | 13-30 |
Ashgabat - Beijing | T5-607 | 5 | 19-45 | *05-05 |
Ashgabat - Beijing | T5-605 | 7 | 03-30 | 12-20 |
Ashgabat - Bangkok | T5-641 | 5 | 18-35 | *02-55 |
Ashgabat - Bangkok | T5-647 | 7 | 04-45 | 13-05 |
Ashgabat - Ho Chi Minh | T5-651 | 2 | 16-00 | *01-30 |
Ashgabat - Ho Chi Minh | T5-653 | 4 | 07-50 | 17-20 |
Ashgabat - Kuala Lumpur | T5-801 | 2 | 15-40 | *02-40 |
Ashgabat - Kuala Lumpur | T5-803 | 4 | 05-20 | 16-20 |
Ashgabat - Seoul | T5-677 | 1 | 13-00 | *00-30 |
Ashgabat - London | T5-423 | 3 | 12-10 | 14-10 |
Ashgabat - London | T5-427 | 6 | 12-10 | 14-10 |
Ashgabat - Frankfurt | T5-461 | 3 | 13-10 | 15-30 |
Ashgabat - Frankfurt | T5-463 | 6 | 12-30 | 14-50 |
Ashgabat - Milan | T5-445 | 3 | 13-40 | 16-00 |
Ashgabat - Milan | T5-443 | 6 | 12-10 | 14-30 |
Ashgabat - Milan | T5-441 | 7 | 21-10 | 23-30 |
Ashgabat - Kazan | T5-733 | 2 | 10-35 | 12-15 |
Ashgabat - Kazan | T5-739 | 3 | 14-20 | 16-00 |
Ashgabat - Kazan | T5-735 | 6 | 14-20 | 16-00 |
Ashgabat - Kazan | T5-737 | 7 | 14-20 | 16-00 |
Ashgabat - Istanbul | T5-921 | 1,4,5 | 19-15 | 21-15 |
Ashgabat - Istanbul | T5-911 | 2,5 | 03-45 | 05-45 |
Ashgabat - Istanbul | T5-923 | 2 | 14-30 | 16-30 |
Ashgabat - Istanbul | T5-901 | 4,7 | 07-35 | 09-35 |
Ashgabat - Istanbul | T5-985 | 6 | 14-20 | 16-20 |
Ashgabat - Istanbul | T5-927 | 7 | 23-00 | *01-00 |
Dubai - Ashgabat | T5-818 | 1 | 22-10 | *01-40 |
Dubai - Ashgabat | T5-820 | 3 | 10-45 | 14-15 |
Abu Dhabi - Ashgabat | T5-826 | 5 | 21-00 | *00-30 |
Jeddah - Ashgabat | T5-884 | 2 | 07-00 | 13-00 |
Jeddah - Ashgabat | T5-886 | 3 | 17-10 | 23-10 |
Jeddah - Ashgabat | T5-888 | 5 | 07-10 | 13-10 |
Delhi - Ashgabat | T5-532 | 3 | 07-00 | 10-40 |
Delhi - Ashgabat | T5-534 | 4 | 15-10 | 18-50 |
Beijing - Ashgabat | T5-608 | 6 | 06-35 | 10-50 |
Beijing - Ashgabat | T5-606 | 7 | 13-45 | 18-25 |
Bangkok - Ashgabat | T5-642 | 6 | 04-20 | 09-50 |
Bangkok - Ashgabat | T5-648 | 7 | 15-10 | 20-40 |
Ho Chi Minh - Ashgabat | T5-652 | 3 | 03-30 | 09-30 |
Ho Chi Minh - Ashgabat | T5-654 | 4 | 19-20 | *01-20 |
Kuala Lumpur - Ashgabat | T5-802 | 3 | 04-40 | 09-40 |
Kuala Lumpur - Ashgabat | T5-804 | 4 | 18-20 | 23-20 |
Seoul - Ashgabat | T5-678 | 2 | 02-30 | 07-20 |
London - Ashgabat | T5-424 | 3 | 15-55 | *02-55 |
London - Ashgabat | T5-428 | 6 | 15-40 | *02-20 |
Frankfurt - Ashgabat | T5-462 | 3 | 18-00 | *03-40 |
Frankfurt - Ashgabat | T5-464 | 6 | 16-50 | *02-30 |
Milan - Ashgabat | T5-446 | 3 | 18-00 | *03-30 |
Milan - Ashgabat | T5-444 | 6 | 16-00 | *01-30 |
Milan - Ashgabat | T5-442 | 1 | 01-30 | 11-00 |
Kazan - Ashgabat | T5-734 | 2 | 13-45 | 19-05 |
Kazan - Ashgabat | T5-740 | 3 | 17-30 | 22-50 |
Kazan - Ashgabat | T5-736 | 6 | 17-30 | 22-50 |
Kazan - Ashgabat | T5-738 | 7 | 17-30 | 22-50 |
Istanbul - Ashgabat | T5-922 | 1,4,5 | 22-50 | *04-40 |
Istanbul - Ashgabat | T5-912 | 2,5 | 07-20 | 13-10 |
Istanbul - Ashgabat | T5-924 | 2 | 18-00 | 23-50 |
Istanbul - Ashgabat | T5-902 | 4,7 | 11-10 | 17-00 |
Istanbul - Ashgabat | T5-986 | 6 | 17-50 | 23-40 |
Istanbul - Ashgabat | T5-928 | 1 | 02-40 | 08-30 |
Note: The local time is indicated for each airport; | ||||
* - Arrival time next day |